Kierland Ballroom Floor Plan
Gold Sponsors
Booth Assignments
| Teledyne ISCO | Booth |
|---|---|
| Aapptec | 7, 8 |
| Acrotein | 10 |
| Advanced Chemtech | 28 |
| Asymchem | 6 |
| Bachem | 25 |
| BioSynth | 29 |
| Biotage | 17 |
| Buchi | 5 |
| CEM | 19, 20, 30 |
| CPC Scientific | 23 |
| CSBio | 26, 27 |
| GL Biochem | 11 |
| Gyros Protein | 13, 14, 15 |
| IRBM | 16 |
| Iris Biotech GmbH | 9 |
| Luxembourg Bio Technologies | 12 |
| Mainline Scientific | 4 |
| Mimotopes | 22 |
| PolyPeptide | 24 |
| Rapp Polymere GmbH | 18 |
| Teledyne ISCO | 1 |
| Tianjin Nankai Hecheng S&T | 2 |
| Vapourtec Ltd. | 3 |
| WUXi Apptec | 31, 32 |







